Family Maternal Child Health Centre Locations KML
From the dataset abstract
Locations of Maternal and Child Health (MCH) facilities within the City of Casey. Consists of Council-operated facility sites, including information regarding appointment bookings as well...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 November 2024 |
| Metadata last updated | 29 April 2025 |
| Created | 18 November 2024 |
| Format | KML |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 72b09072-5ade-5ced-a10a-71d4f79dd8a5 |
| Package id | 637ae1af-02cd-4b94-b273-0661928acd16 |
| Position | 3 |
| State | active |
| File Size |