CSV
From the dataset abstract
Data describes habitat suitability modelling (HSM) results for macroinvertebrates in streams. The data was developed by University of Melbourne through the Melbourne Waterways Research...
Source: HWS2018 Habitat suitability modelling results for Macroinvertebrates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | text | ||
| SUBC | text | ||
| LENGTH_m | text | ||
| CURRENT_1 | text | ||
| TRAJ_CURRENT_1 | text | ||
| TARGET_TRAJ_1 | text | ||
| CURRENT_2 | text | ||
| TRAJ_CURRENT_2 | text | ||
| TARGET_TRAJ_2 | text | ||
| SCENARIO | text | ||
| S_CURRENT | text | ||
| S_TRAJ_CURRENT | text | ||
| S_TARGET_TRAJ | text | ||
| L_RV10 | text | ||
| S_RV10 | text | ||
| L_RV10_NODRY | text | ||
| S_RV10_NODRY | text | ||
| L_RV10_SW1 | text | ||
| S_RV10_SW1 | text | ||
| L_RV10_SW1_NODRY | text | ||
| S_RV10_SW1_NODRY | text | ||
| L_RV10_SW2 | text | ||
| S_RV10_SW2 | text | ||
| L_RV10_SW2_NODRY | text | ||
| S_RV10_SW2_NODRY | text | ||
| L_RV10_SW3 | text | ||
| S_RV10_SW3 | text | ||
| L_RV10_SW3_NODRY | text | ||
| S_RV10_SW3_NODRY | text | ||
| L_RV20 | text | ||
| S_RV20 | text | ||
| L_RV20_SW1 | text | ||
| S_RV20_SW1 | text | ||
| L_RV20_SW1_NODRY | text | ||
| S_RV20_SW1_NODRY | text | ||
| L_RV20_SW2 | text | ||
| S_RV20_SW2 | text | ||
| L_RV20_SW3 | text | ||
| S_RV20_SW3 | text | ||
| L_RV20_SW3_NODRY | text | ||
| S_RV20_SW3_NODRY | text | ||
| L_SW1 | text | ||
| S_SW1 | text | ||
| L_SW1_NODRY | text | ||
| S_SW1_NODRY | text | ||
| L_SW2 | text | ||
| S_SW2 | text | ||
| L_SW2_NODRY | text | ||
| S_SW2_NODRY | text | ||
| L_SW3 | text | ||
| S_SW3 | text | ||
| L_SW3_NODRY | text | ||
| S_SW3_NODRY | text | ||
| Shape__Length | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 June 2024 |
| Metadata last updated | 10 February 2025 |
| Created | 13 June 2024 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 International |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | b2d6c555d6d346452e7935a7f461dbff |
| Id | a7247247-df9a-4695-a1a5-c33fbbe96f0f |
| Ignore hash | False |
| Original url | https://data-melbournewater.opendata.arcgis.com/api/download/v1/items/7754f292286342a99baf7c26e8f7463e/csv?layers=1 |
| Package id | 21b03323-6804-41c0-9fde-d0df44d4949d |
| Position | 2 |
| Resource id | a7247247-df9a-4695-a1a5-c33fbbe96f0f |
| Set url type | False |
| State | active |
| Task created | 2025-02-10 04:24:46.535882 |
| File Size | 503.1 KB |